Variable frequency drive 45kW V900-4T0450 (400V)

Home » Shop » Frequency converters » Frequency converters V900 » Frequency converters V900 (400V) » Variable frequency drive 45kW V900-4T0450 (400V)
Frequency converter V900-4T0450
Power 45 kW
Nominal output current 90 A
Supply voltage 3 x 400 V
Output voltage 0 – 400 V
Output frequency 0 – 600 Hz
Brake unit Optional

Current availability: in stock

Delivery: Free

Guaranteed secure purchase

If you need advice or help with your order, feel free to contact us.

We have variable frequency drives 45kW V900-4T0450 (400V) in stock at a great price. Three-phase 400V variable frequency drives for controlling electric motors with a power of 45kW. This inverter allows you to control the speed of your electric motor very easily, but above all efficiently. You can find detailed technical information in the user manual.

Variable frequency drives 45kW V900 – Sale

We have 45kW V900 variable frequency drives for sale. Take a look around our e-shop and get to know our wide range of variable frequency drives with different powers and parameters. We keep thousands of variable frequency drives in stock and deliver them in the shortest possible time. We can guarantee that the devices are of very high quality and have a really long service life. The operation is really simple and intuitive, so even an inexperienced user can handle it. In addition, you will find a variety of different accessories or other devices in our online shop. These include, for example, various electric motors, electric gearboxes or throttles.

Variable frequency drive 45kW V900 – Sale United Kingdom

  • Maximum frequency: 0 to 600 Hz
  • Power supply frequency range: 47-63 Hz
  • Speed ​​range: 1:100 (SVC) 1:1000 (CLVC)
  • AC motor control is achieved by powerful vector current control technology
  • Automatic torque increase or user set increase from 0.1% to 30%
  • When the supply voltage changes, a constant output voltage can be maintained automatically
  • Built-in PID controller: Enables process-driven control system
  • Support for PG card differential input, PG card resolver, PG card rotary transformer

Variable frequency drives 45kW 400V V900 at affordable prices

You can find the 45kW V900 variable frequency drive in our e-shop at a great price. We try to systematically adjust the prices of variable frequency drives so that customers are as satisfied as possible with the price-performance ratio. This is also one of the reasons why customers keep coming back to us and buying other products. We are able to provide you with a complete drive system including electric motors, gearboxes and frequency converters. If you are interested in the variable frequency drive V900 45kW, do not hesitate to add the product to the shopping cart. After entering the basic information, your order is complete.

Help in choosing a suitable variable frequency drive

If you do not know how to choose a variable frequency drive and are not sure whether it is suitable for your operation, you can always contact us. You can contact us either by phone or email. We are available 24/7. Our experts will be happy to advise you and offer the optimal solution for your situation. They are happy to pass on their many years of experience in the form of information that you need when purchasing new equipment. Our qualified employees will of course advise you free of charge.

VYBO Electric – your long-term supplier of variable frequency drives

If you have already decided on a new 45kW variable frequency drive, we can definitely recommend a VYBO Electric brand VFD, where you are sure to always buy the cheapest. It is not only an excellent price-performance ratio, but also the satisfaction of our customers who have liked our products. We always strive to make our customers in the United Kingdom more and more satisfied, which is why we process and deliver your shipments in the shortest possible time. We believe that you will be one of the thousands of our satisfied customers and look forward to your orders.

Variable frequency drive 45kW V900 400V Sales VYBO Electric

Variable frequency drive 45kW V900 400V Sales VYBO Electric

Variable frequency drive 45kW V900 400V Sales VYBO Electric

Variable frequency drive 45kW V900 400V Sales VYBO Electric

Datasheet

Dimension drawings

Catalogue, Manual

Rated power 45 kW
Nominal output current 90 A
Supply voltage 3 x 400 V
Output voltage 0 – 400 V
Output frequency 0 – 600 Hz
Overload capacity in ND mode – Normal Duty 120 % / 60s
Overload capacity in HD mode – Heavy Duty 150 % / 60s
Control mode V/F scalar control
SFVC open loop vector control mode
CLVC vector control mode
Analog inputs 2
Digital inputs 6
Analog outputs 2
Relay outputs 2
Open collector outputs 1
Brake transistor
EMC filter
+10V output
+24V output
Input for PTC
Safe Torque Off (STO) X
Emergency Stop (EMS)
Integrated Ethernet X
Integrated MODBUS RTU
PROFINET
PG card for encoder
PID
Intelligent PLC function
External panel connection (typically up to 30 m)
Protection class IP 20
Protection class IP 65 X
Change direction of rotation via external input
Change direction of rotation in the control panel
Performance parameter of V900 series inverter

1PH / 3PH AC 230V ±15%
Inverter type V900 Rated power (kW) Maximum input current (A) Rated output current (A) Recommended motor power (kW)
V900-2S0004 0,4 5,4 2,5 0,4
V900-2S0007 0,75 7,2 5 0,75
V900-2S0015 1,5 10 7 1,5
V900-2S0022 2,2 16 10 2,2
V900-2S0030 3 17 16,5 3
3PH / 3PH AC 400 V ±15 %
V900-4T0007 0,75 3,8 2,5 0,75
V900-4T0015 1,5 5 3,7 1,5
V900-4T0022 2,2 5,8 5 2,2
V900-4T0030 3 7,9 7,5 3
V900-4T0040 4 10 9 4
V900-4T0055 5,5 15 13 5,5
V900-4T0075 7,5 20 17 7,5
V900-4T0110 11 26 25 11
V900-4T0150 15 35 32 15
V900-4T0185 18,5 38 37 18,5
V900-4T0220 22 46 45 22
V900-4T0300 30 62 60 30
V900-4T0370 37 76 75 37
V900-4T0450 45 90 90 45
V900-4T0550 55 113 110 55
V900-4T0750 75 157 150 75
V900-4T0900 90 180 176 90
V900-4T1100 110 214 210 110
V900-4T1320 132 256 253 132
V900-4T1600 160 307 300 160
V900-4T1850 185 355 340 185
V900-4T2000 200 385 380 200
V900-4T2200 220 430 420 220
V900-4T2500 250 475 470 250
V900-4T2800 280 525 520 280
V900-4T3150 315 610 600 315
V900-4T3500 350 665 640 350
V900-4T4000 400 700 690 400
V900-4T4500 450 800 790 450
V900-4T5000 500 865 860 500
Input voltage (V) 50/60 Hz Motor power (kW) Recommended cable section (mm²) Recommended circuit breaker (A) Recommended input contactor (A)
V900-2S0004 1×230 V 50/60 Hz 0,4 1,5 10 9
V900-2S0007 0,75 1,5 16 12
V900-2S0015 1,5 1,5 25 18
V900-2S0022 2,2 2,5 32 25
V900-2S0030 3 2,5 40 32
V900-4T0007 3×400 V 50/60 Hz 0,75 1,5 6 9
V900-4T0015 1,5 1,5 10 9
V900-4T0022 2,2 1,5 10 9
V900-4T0030 3 1,5 16 12
V900-4T0040 4 1,5 16 12
V900-4T0055 5,5 1,5 16 12
V900-4T0075 7,5 2,5 20 18
V900-4T0110 11 4 32 25
V900-4T0150 15 4 40 32
V900-4T0185 18,5 6 50 38
V900-4T0220 22 10 80 65
V900-4T0300 30 10 80 65
V900-4T0370 37 16 100 65
V900-4T0450 45 25 100 80
V900-4T0550 55 35 160 95
V900-4T0750 75 50 160 115
V900-4T0900 90 70 250 150
V900-4T1100 110 95 250 170
V900-4T1320 132 120 400 205
V900-4T1600 160 150 400 245
V900-4T1850 185 185 400 300
V900-4T2000 200 185 500 410
V900-4T2200 220 185 500 410
V900-4T2500 250 240 630 410
V900-4T2800 280 240 630 475
V900-4T3150 315 150*2 700 620
V900-4T3500 350 185*2 800 620
V900-4T4000 400 185*2 800 620
V900-4T4500 450 240*2 1000 800
V900-4T5000 500 240*2 1000 800

Table of suitable V900 braking resistors

Power supply 1 x 230V in models (V900-2S…)
Brake unit Model Power (kW) Tag Braking resistor
Resistive power (W) Resistance value (Ω) (≥)
No V900-2S0004 0,4 80W-200R 80 200
V900-2S0007 0,75 80W-150R 80 150
V900-2S0015 1,5 100W-50R 100 100
V900-2S0022 2,2 100W-50R 100 70
V900-2S0030 3 250W-65R 250 65
Models with 3 x 400V power supplies (V900-4T….)
Brake unit Model Power (kW) Tag Braking resistor
Resistive power (W) Resistance value (Ω) (≥)
No V900-4T0007 0,75 250W-300R 250 300
V900-4T0015 1,5 300W-220R 300 220
V900-4T0022 2,2 400W-200R 400 200
V900-4T0030 3,0 500W-150R 500 150
V900-4T0040 4,0 500W-130R 500 130
V900-4T0055 5,5 500W-130R 500 130
Yes V900-4T0075 7,5 800W-90R 800 90
V900-4T0110 11 1000W-65R 1000 65
V900-4T0150 15 1500W-43R 1500 43
V900-4T0185 18,5 2000W-32R 2000 32
V900-4T0220 22 BRU-4KW-24R 4000 24
V900-4T0300 30 BRU-4.5KW-24R 4500 24
V900-4T0370 37 BRU-6KW-19.2R 6000 19,2
Possibility V900-4T0450 45 BRU-7KW-14.8R 7000 14,8
V900-4T0550 55 BRU-9KW-12.8R 9000 12,8
V900-4T0750 75 BRU-11KW-9.6R 11000 9,6
V900-4T0900 90 BRU-15KW-6.8R 15000 6,8
V900-4T1100 110 BRU-9KW-9.3R*2 9000*2 9,3*2
V900-4T1320 132 BRU-13KW-9.3R*2 13000*2 9,3*2
V900-4T1600 160 BRU-13KW-6.2R*2 13000*2 6,2*2
V900-4T1850 185 BRU-16KW-6.2R*2 16000*2 6,2*2
V900-4T2000 200 BRU-19KW-2.5R*2 19000*2 2,5*2
V900-4T2200 220 BRU-19KW-2.5R*2 19000*2 2,5*2
V900-4T2500 250 BRU-21KW-2.5R*2 21000*2 2,5*2
V900-4T2800 280 BRU-24KW-2.5R*2 24000*2 2,5*2
V900-4T3150 315 HRU-27KW-2.5R*2 27000*2 2,5*2
V900-4T3500 350 BRU-20KW-2.5R*3 20000*3 2,5*3
V900-4T4000 400 BRU-23KW-2.5R*3 23000*3 2,5*3
V900-4T4500 450 HRU-26KW-2.5R*3 26000*3 2,5*3
V900-4T5000 500 HRU-29KW-2.5R*3 29000*3 2,5*3
Shopping Basket
Scroll to Top