Variable speed drive 500kW V810-4T5000 (400V)

Home » Shop » Frequency converters » Frequency converters V810 » Frequency converters V810 (400V) » Variable speed drive 500kW V810-4T5000 (400V)
Frequency converter V810-4T5000
Power 500 kW
Nominal output current 860 A
Supply voltage 3 x 400 V
Output voltage 0 – 400 V
Output frequency 0 – 3200 Hz
Brake unit Extern

Current availability: in stock

Delivery: Free

Guaranteed secure purchase

If you need advice or help with your order, feel free to contact us.

Variable speed drive 500kW V810-4T5000 (400V) in stock. It is available at favorable conditions. It is a state-of-the-art device for controlling electric motors at a professional level. It is characterized by high reliability and stability. Contact us for more information.

Variable speed drives 500kW V810 – price

Variable speed drives 500kW V810 – the price is very favorable, we supply it on request. These inverters are designed for the most demanding and complex professional applications and are suitable for all types. For a period of 3 seconds they manage an overload of up to 180% and for a period of 60 seconds an overload of 150% is possible. For this reason, we can say that they are the highest possible class of converters, mass-produced up to 1000 kW. These models can withstand high loads, which makes them special. The 500kW variable speed drives V810 has a very wide range.

Application areas of variable speed drives 500kW V810 400V

The 500kW V810 400V variable speed drives (VSD’s) are suitable for use in all industrial sectors, not only in simple but also demanding applications. To give you a better idea, we list several industries below where you can find our 500kW variable speed drives.

Application of 500kW V810 variable speed drives in United Kingdom

The 500kW variable speed drives V810 are used in numerous industries. Here are some application examples:
In light industry

  • Food industry
  • Printing
  • Electrotechnical industry
  • Textile industry

Use in heavy industry

  • Automotive industry
  • Mining industry
  • Chemical industry
  • Energy
  • Metallurgy
  • Aviation industry
  • Construction
  • Engineering
Variable speed drives 500kW V810 and its functions
  • Variable speed drive power supply with three-phase voltage 3 x 400 V AC
  • The control mode of the frequency converter is CLVC vector control with closed loop, open loop SVC vector control or V/F control
  • Inverter output frequency 0.01 to 3200 Hz
  • V 810 operates with a carrier frequency of 1 to 16 kHz
  • V 810 has a built-in braking unit up to 18.5 kW, PID, PLC as standard
  • Standard functions of AVR, JOG, timer, protection functions
  • Safety function EMS STOP immediate stop
  • Connection function of PTC protection or thermal contact of the electric motor
  • Removable panel with the possibility of external installation up to 50 m (cable)
  • V 810 has 8 selectable PNP or NPN digital inputs, including 1 high-speed pulse input of 100 kHz; 2 analog inputs -10 / +10 V; 0-10 V and 4-20 mA (or 0 to 20 mA).
  • Outputs are 1 digital – high speed, 2 analog and 2 relay
  • Physical RS 485 MODBUS interface integrated as standard
  • MODBUS RTU communication interface; PROFIBUS-DP
  • Built-in port for connecting PG cards (encoders, resolvers, etc.)
  • Standards EN/IEC 61800-3: 2017; C1 suitable for 1st environment; EN/IEC 61800-3: 2017; C2, which is suitable for the 1st environment;
Why VYBO Electric 500kW V810 variable speed drive?

If you are wondering whether the V810 type variable speed drive with a power of 500kW is right for you, in the next text we will show you when you should get such a device:
– if you need to optimize your operation effectively
– if you need a reliable variable speed drive with high overload capacity
– if you work with higher powers in operation
– if you want to use many functions
– if you want to get the best price-performance ratio
– if you need a converter quickly anywhere in the United Kingdom

Variable speed drive 500kW V810 400V In stock United Kingdom

Datasheet

Dimension drawings

Catalogue, Manual

Rated power 500 kW
Nominal output current 860 A
Supply voltage 3 x 400 V
Output voltage 0 – 400 V
Output frequency 0 – 3200 Hz
Overload capacity in ND mode – Normal Duty 120 % / 60s
Overload capacity in HD mode – Heavy Duty 150 % / 60s
Control mode V/F scalar control
SFVC open loop vector control mode
CLVC vector control mode
Analog inputs 2
Digital inputs 8
Analog outputs 2
Relay outputs 2
Open collector outputs 1
Brake transistor X
EMC filter
+10V output
+24V output
Input for PTC
Safe Torque Off (STO) X
Emergency Stop (EMS)
Integrated Ethernet X
Integrated MODBUS RTU
PROFIBUS
PG card for encoder
PID
Intelligent PLC function
External panel connection (typically up to 30 m)
Protection class IP 20
Protection class IP 65 X
Change direction of rotation via external input
Change direction of rotation in the control panel
V810 Series Inverter Performance Parameters

1PH / 3PH AC 230V ±15%
Converter type V810 Power (kW) Maximum input current (A) Rated output current (A) Recommended motor power (kW)
V810-2S0004 0,4 5.4 2.4 0,4
V810-2S0007 0,75 7.2 4,5 0,75
V810-2S0015 1,5 10 7 1,5
V810-2S0022 2.2 16 10 2.2
V810-2S0030 3 23 16 3
3PH / 3PH AC 400 V ±15 %
V810-4T0004 0,4 3,4 1,2 0,4
V810-4T0007 0,75 3,8 2,5 0,75
V810-4T0015 1,5 5 3.7 1,5
V810-4T0022 2.2 5.8 5 2.2
V810-4T0030 3 7,5 7,5 3
V810-4T0040 4 10 9 4
V810-4T0055 5,5 15 13 5,5
V810-4T0075 7,5 19 17,5 7,5
V810-4T0110 11 26 25 11
V810-4T0150 15 35 32 15
V810-4T0220 22 46 45 22
V810-4T0300 30 62 60 30
V810-4T0370 37 76 75 37
V810-4T0450 45 90 90 45
V810-4T0550 55 105 110 55
V810-4T0750 75 140 150 75
V810-4T0900 90 160 176 90
V810-4T1100 110 210 210 110
V810-4T1320 132 240 253 132
V810-4T1600 160 290 300 160
V810-4T1850 185 330 340 185
V810-4T2000 200 370 380 200
V810-4T2200 220 410 420 220
V810-4T2500 250 460 470 250
V810-4T2800 280 500 520 280
V810-4T3150 315 580 600 315
V810-4T3550 355 620 640 355
V810-4T4000 400 670 690 400
V810-4T4500 450 790 790 450
V810-4T5000 500 835 860 500
V810-4T5600 560 920 950 560
V810-4T6300 630 1050 1100 630
V810-4T7100 710 1126 1280 710
V810-4T8000 800 1460 1380 800
V810-4T9000 900 1640 1640 900
V810-4T10000 1000 1800 1720 1000
V810-4T11000 1100 1890 1920 1100
Input voltage (V) 50/60 Hz Motor power (kW) Recommended cable section (mm²) Recommended circuit breaker (A) Recommended input contactor (A)
V810-2S0004 1 phase 1×230 V 0,4 1,5 10 9
V810-2S0007 0,75 1,5 16 12
V810-2S0015 1,5 2,5 25 18
V810-2S0022 2.2 4 32 25
V810-2S0030 3 6 40 32
V810-4T0004 3 phases 3×400 V 0,4 1,5 6 9
V810 -4T0007 0,75 1,5 6 9
V810-4T0015 1,5 1,5 10 9
V810-4T0022 2.2 1,5 10 9
V810-4T0030 3 2,5 16 12
V810-4T0040 4 2,5 16 12
V810-4T0055 5,5 2,5 20 18
V810-4T0075 7,5 4 32 25
V810-4T0110 11 4 32 25
V810-4T0150 15 6 40 32
V810-4T0185 18,5 10 50 38
V810-4T0220 22 10 50 40
V810-4T0300 30 16 63 50
V810-4T0370 37 25 100 65
V810-4T0450 45 25 100 80
V810-4T0550 55 35 125 95
V810-4T0750 75 50 160 115
V810-4T0900 90 70 225 170
V810-4T1100 110 95 250 205
V810-4T1320 132 120 315 245
V810-4T1600 160 120 350 300
V810-4T1850 185 150 400 300
V810-4T2000 200 185 500 410
V810-4T2200 220 185 500 410
V810-4T2500 250 240 630 475
V810-4T2800 280 240 630 475
V810-4T3150 315 240 800 620
V810-4T3550 355 2×150 800 620
V810-4T4000 400 2×185 1000 800
V810-4T4500 450 2×240 1250 800
V810-4T5000 500 2×240 1250 1000

Table of suitable V810 braking resistors

Frequency converter type Braking resistor Braking system Braking torque (10% ED) Recommended motor power (kW)
Resistive power (W) Resistance value (Ω) (≥)
V810-2S0004 80 200 Integrated 125 0,4
V810-2S0007 80 150 Integrated 125 0,75
V810-2S0015 100 70 Integrated 125 1,5
V810-2S0022 100 70 Integrated 125 2.2
V810-2S0030 250 65 Integrated 125 3
V810-4T0004 150 300 Integrated 125 0,4
V810-4T0007 150 300 Integrated 125 0,75
V810-4T0015 150 220 Integrated 125 1,5
V810-4T0022 250 200 Integrated 125 2.2
V810-4T0030 250 150 Integrated 125 3,0
V810-4T0040 300 130 Integrated 125 4,0
V810-4T0055 300 130 Integrated 125 5,5
V810-4T0075 0,5 65 Integrated 125 7,5
V810-4T0110 0,5 65 Integrated 125 11
V810-4T0150 0,80 43 Integrated 125 15
V810-4T0185 1 32 Integrated 125 18,5
V810-4T0220 1.3 25 Optional (built-in) 125 22
V810-4T0300 1,5 22 Optional (built-in) 125 30
V810-4T0370 2,5 16 Optional (built-in) 125 37
V810-4T0450 3.7 12.6 Optional (built-in) 125 45
V810-4T0550 4,5 9.4 External 125 55
V810-4T0750 5,5 9.4 External 125 75
V810-4T0900 7,5 6.3 External 125 90
V810-4T1100 4,5 x 2 9,4 x 2 External 125 110
V810-4T1320 5,5 x 2 9,4 x 2 External 125 132
V810-4T1600 6,5 x 2 6,3 x 2 External 125 160
V810-4T1850 16 2,5 External 125 185
V810-4T2000 6,5 x 3 6,3 x 3 External 125 200
V810-4T2500 22000 2,5 External 125 250
V810-4T3150 16000*2 2,5 x 2 External 125 315
V810-4T3550 17000*2 2,5 x 2 External 125 355
V810-4T4000 14000*3 2,5 x 3 External 125 400
V810-4T4500 15000*3 2,5 x 3 External 125 450
V810-4T5000 17000*3 2,5 x 3 External 125 500
V810-4T5600 20000*3 2,5 x 3 External 125 560
V810-4T6300 22000*3 2,5 x 3 External 125 630
V810-4T7100 20000*4 2,5 x 4 External 125 710
V810-4T8000 20000*4 2,5 x 4 External 125 800
V810-4T9000 22000*4 2,5 x 4 External 125 900
V810-4T10000 20000*5 2,5 x 5 External 125 1000
V810-4T11000 External 1100
Shopping Basket
Scroll to Top